Bluehost VPS pricing
The lowest monthly price currently readable in Bluehost's own HTML is $4.69. Below is the full set of plan prices the page stated, together with the exact text each one was taken from. That figure is not a month-to-month price: this rate requires a 24-month commitment. Bluehost also states that it renews at $5.69/mo, so the advertised figure is a first-term rate rather than the ongoing one.
Where this number came from
Read from https://www.bluehost.com/hosting/vps on 20 Oct 2026, 11:41 UTC.
Quoted page text
…00 GB NVMe storage Root SSH + API Choose your size $ 4.69 /mo For 24 month term Renews at $ 5.69 /mo $ 9.49 /mo For…
All plan prices found on the page
Figures the pipeline rejected are listed too, with the reason — so you can check the filtering rather than trust it.
| Price | Billing basis | Used? | Text it came from |
|---|---|---|---|
| $3.99 | monthly | yes | …ehost expert. 855-372-3679 Chat with us Help me choose $ 3.99 /mo $ 9.99 /mo 70 % off $ 6.99 /mo $ 13.99 /mo 57 % off $… |
| $4 | monthly | no — no | …t? VPS hosting costs vary widely, starting from around $4/month for self-managed plans to $20-$50+/month for more… |
| $4.69 | monthly | yes | …dress Self-managed so you are in control Compare Plans $ 4.69 /mo Save 18 % Renews at $ 5.69 /mo Due today: $ 112.56 for… |
| $5 | monthly | yes | …vices What's your monthly budget comfort zone? $ Under $5/mo Entry-level, keep costs minimal $$ $5 – $15/mo Balance… |
| $5.69 | monthly | yes | …n control Compare Plans $ 4.69 /mo Save 18 % Renews at $ 5.69 /mo Due today: $ 112.56 for the first 24 months $ 9.49 /mo… |
| $6.99 | monthly | yes | …with us Help me choose $ 3.99 /mo $ 9.99 /mo 70 % off $ 6.99 /mo $ 13.99 /mo 57 % off $ 14.99 /mo $ 21.99 /mo 68 % off… |
| $8.99 | monthly | yes | …$ 21.99 /mo 68 % off $ 21.99 /mo $ 30.99 /mo 29 % off $ 8.99 /mo $ 16.99 /mo 47 % off $ 220.19 /mo $ 20.99 /mo 33 % off… |
| $9.49 | monthly | yes | …$ 5.69 /mo Due today: $ 112.56 for the first 24 months $ 9.49 /mo Save 21 % Renews at $ 11.99 /mo Due today: $ 227.76 fo… |
Bluehost's own summary of this page
Meta description published by Bluehost, quoted verbatim.
Get full control with Bluehost VPS hosting. Enjoy NVMe SSD speed, full root access, scalable resources, and DDoS protection for fast-growing websites and apps.
Price history
Recorded by this pipeline whenever a provider's price or status changes, starting 2026-09-17. A run that finds no change adds no row, so a gap is a run where nothing moved rather than a run that did not happen. Each date shows the last state recorded that day. History cannot be reconstructed after the fact, so it only grows from here. Over the period recorded so far the lowest figure seen was $4.69 and the highest was $4.69.
| Date | Price | Status |
|---|---|---|
| 2026-09-17 | $4.69 | ok |
| 2026-09-19 | $4.69 | stale |
| 2026-09-21 | $4.69 | ok |
| 2026-09-22 | $4.69 | stale |
| 2026-09-24 | $4.69 | ok |
| 2026-09-29 | $4.69 | stale |
| 2026-09-30 | $4.69 | ok |
| 2026-10-05 | $4.69 | stale |
| 2026-10-07 | $4.69 | ok |
| 2026-10-11 | $4.69 | stale |
| 2026-10-12 | $4.69 | ok |
| 2026-10-15 | $4.69 | stale |
| 2026-10-17 | $4.69 | ok |
Nearest prices in the same currency
Ranked 11 of 23 USD entries. These are its immediate neighbours, so the ranking can be walked in order rather than taken on trust.