HostGator VPS pricing
The lowest monthly price currently readable in HostGator's own HTML is $2.09. Below is the full set of plan prices the page stated, together with the exact text each one was taken from. That figure is not a month-to-month price: this rate requires a 24-month commitment. HostGator also states that it renews at $4.68/mo, so the advertised figure is a first-term rate rather than the ongoing one.
Where this number came from
Read from https://www.hostgator.com/vps-hosting on 20 Oct 2026, 11:41 UTC.
Quoted page text
…se your size NVMe 2 Most popular NVMe 4 NVMe 8 NVMe 16 $ 2.09 /mo For 24 month term Renews at $ 4.68 /mo $ 4.18 /mo For…
All plan prices found on the page
Figures the pipeline rejected are listed too, with the reason — so you can check the filtering rather than trust it.
| Price | Billing basis | Used? | Text it came from |
|---|---|---|---|
| $2.09 | monthly | yes | …se your size NVMe 2 Most popular NVMe 4 NVMe 8 NVMe 16 $ 2.09 /mo For 24 month term Renews at $ 4.68 /mo $ 4.18 /mo For… |
| $4 | monthly | no — no | …t? VPS hosting costs vary widely, starting from around $4/month for self-managed plans to $20-$50+/month for more… |
| $4.18 | monthly | yes | …e 16 $ 2.09 /mo For 24 month term Renews at $ 4.68 /mo $ 4.18 /mo For 24 month term Renews at $ 9.35 /mo $ 8.36 /mo For… |
| $4.68 | monthly | yes | …NVMe 8 NVMe 16 $ 2.09 /mo For 24 month term Renews at $ 4.68 /mo $ 4.18 /mo For 24 month term Renews at $ 9.35 /mo $ 8.… |
| $4.69 | monthly | yes | …, and bandwidth limit. Hostgator VPS hosting starts at $4.69/month and ranges up to $99.99/month , depending on the plan… |
| $8.36 | monthly | yes | …/mo $ 4.18 /mo For 24 month term Renews at $ 9.35 /mo $ 8.36 /mo For 24 month term Renews at $ 18.70 /mo $ 17.67 /mo Fo… |
| $9.35 | monthly | yes | …s at $ 4.68 /mo $ 4.18 /mo For 24 month term Renews at $ 9.35 /mo $ 8.36 /mo For 24 month term Renews at $ 18.70 /mo $ 1… |
| $17.67 | monthly | yes | …/mo $ 8.36 /mo For 24 month term Renews at $ 18.70 /mo $ 17.67 /mo For 24 month term Renews at $ 39.53 /mo Configure Snap… |
HostGator's own summary of this page
Meta description published by HostGator, quoted verbatim.
HostGator is a leading provider of fast and secure VPS hosting. Discover why millions of sites trust us for their VPS needs.
Price history
Recorded by this pipeline whenever a provider's price or status changes, starting 2026-09-17. A run that finds no change adds no row, so a gap is a run where nothing moved rather than a run that did not happen. Each date shows the last state recorded that day. History cannot be reconstructed after the fact, so it only grows from here. Over the period recorded so far the lowest figure seen was $2.09 and the highest was $2.09.
| Date | Price | Status |
|---|---|---|
| 2026-09-17 | $2.09 | ok |
| 2026-09-19 | $2.09 | stale |
| 2026-09-20 | $2.09 | ok |
| 2026-09-23 | $2.09 | stale |
| 2026-09-24 | $2.09 | ok |
| 2026-09-27 | $2.09 | stale |
| 2026-09-28 | $2.09 | ok |
| 2026-09-29 | $2.09 | stale |
| 2026-09-30 | $2.09 | ok |
| 2026-10-06 | $2.09 | stale |
| 2026-10-07 | $2.09 | ok |
| 2026-10-15 | $2.09 | stale |
| 2026-10-16 | $2.09 | ok |
Nearest prices in the same currency
Ranked 2 of 23 USD entries. These are its immediate neighbours, so the ranking can be walked in order rather than taken on trust.