UpCloud VPS pricing
The lowest monthly price currently readable in UpCloud's own HTML is $3.50. Below is the full set of plan prices the page stated, together with the exact text each one was taken from.
Where this number came from
Read from https://upcloud.com/pricing/ on 20 Oct 2026, 11:42 UTC.
Quoted page text
…storage Previous-gen AMD CPUs IPv4 included 99.99% SLA Starting from $3.5/mo Global price Get started See all options Memory CPU…
All plan prices found on the page
Figures the pipeline rejected are listed too, with the reason — so you can check the filtering rather than trust it.
| Price | Billing basis | Used? | Text it came from |
|---|---|---|---|
| $3.50 | monthly | yes | …us-gen AMD CPUs IPv4 included 99.99% SLA Starting from $3.5/mo Global price Get started See all options Memory CPU co… |
| $3.85 | monthly | no — no | …IPv4 addresses. IP addresses Price Floating IP address $3.85/mo Additional public IPv4 address $3.85/mo Networking and… |
| $5 | monthly | yes | …he storage you use Scale up to petabytes Starting from $5/mo Global price Get started Size Transfer Price 250 GB In… |
| $5.50 | monthly | yes | …GB 2 per customer $3.5/mo 1 GB 1 20 GB 5 per customer $5.5/mo 2 GB 1 30 GB Unlimited $9.5/mo 4 GB 1 40 GB Unlimited… |
| $6 | monthly | yes | …orage 1000 Mbps Internet & IPv4 included Starting from $6/mo Global price Get started See all options Memory CPU co… |
| $6.50 | monthly | yes | …xIOPS storage Global Price Helsinki Price 1 GB 1 25 GB $6.5/mo $9/mo 2 GB 1 50 GB $13/mo $18/mo 2 GB 2 60 GB $19.5/mo… |
| $7 | monthly | yes | …B 1 250 Mbit/s 10 GB $3.5/mo * 2 GB 1 250 Mbit/s 20 GB $7/mo 2 GB 2 250 Mbit/s 30 GB $10/mo 4 GB 1 250 Mbit/s 30 GB… |
| $8 | monthly | yes | …999% Uptime SLA All data lives in memory Starting from $8/mo Global price Get started See all options Memory Cores… |
UpCloud's own summary of this page
Meta description published by UpCloud, quoted verbatim.
Discover UpCloud’s flexible and transparent pricing for cloud infrastructure. Choose from a range of plans with pay-as-you-go options and no hidden fees.
Price history
Recorded by this pipeline whenever a provider's price or status changes, starting 2026-09-17. A run that finds no change adds no row, so a gap is a run where nothing moved rather than a run that did not happen. Each date shows the last state recorded that day. History cannot be reconstructed after the fact, so it only grows from here. Over the period recorded so far the lowest figure seen was $3 and the highest was $3.50.
| Date | Price | Status |
|---|---|---|
| 2026-09-17 | €3 | ok |
| 2026-09-25 | $3.50 | ok |
| 2026-09-27 | €3 | ok |
| 2026-09-28 | $3.50 | ok |
| 2026-09-29 | €3 | ok |
| 2026-10-11 | $3.50 | ok |
| 2026-10-12 | €3 | ok |
| 2026-10-18 | $3.50 | ok |
| 2026-10-19 | €3 | ok |
| 2026-10-20 | $3.50 | ok |
Nearest prices in the same currency
Ranked 7 of 23 USD entries. These are its immediate neighbours, so the ranking can be walked in order rather than taken on trust.
| Provider | From | |
|---|---|---|
| Next cheaper | Hostodo | $2.99 |
| This provider | UpCloud | $3.50 |
| Next pricier | DigitalOcean | $4 |