Vultr VPS pricing
The lowest monthly price currently readable in Vultr's own HTML is $2.50. Below is the full set of plan prices the page stated, together with the exact text each one was taken from.
The most recent refresh of Vultr failed (blocked), so the price above is the last one we verified, on 18 Sep 2026, 11:43 UTC. It is shown as stale rather than silently refreshed from memory.
Where this number came from
Read from https://www.vultr.com/pricing/ on 18 Sep 2026, 11:43 UTC — the last time this page could be read.
Quoted page text
…e 1 vCPU 0.5 GB Memory 0.50 TB Bandwidth 10 GB Storage $2.50 /mo $0.004 /hr IPv6 Only 1 vCPU 0.5 GB Memory 0.50 TB Band…
All plan prices found on the page
Figures the pipeline rejected are listed too, with the reason — so you can check the filtering rather than trust it. These are the figures from the last read of the page, the one the price above came from.
| Price | Billing basis | Used? | Text it came from |
|---|---|---|---|
| $1 | monthly | no — no | …100 250 500 1000 2500 5000 10000+ Vultr Block Storage $1.00 /month 10 GB of Storage Object Storage Reliable S3-compatible… |
| $2.50 | monthly | yes | …e 1 vCPU 0.5 GB Memory 0.50 TB Bandwidth 10 GB Storage $2.50 /mo $0.004 /hr IPv6 Only 1 vCPU 0.5 GB Memory 0.50 TB Band… |
| $3.50 | monthly | yes | …y 1 vCPU 0.5 GB Memory 0.50 TB Bandwidth 10 GB Storage $3.50 /mo $0.005 /hr 1 vCPU 1 GB Memory 1.00 TB Bandwidth 25 GB… |
| $5 | monthly | yes | …/hr 1 vCPU 1 GB Memory 1.00 TB Bandwidth 25 GB Storage $5.00 /mo $0.007 /hr 1 vCPU 2 GB Memory 2.00 TB Bandwidth 55 GB… |
| $6 | monthly | yes | …ice 1 vCPU 1 GB Memory 2.00 TB Bandwidth 25 GB Storage $6.00 /mo $0.009 /hr 1 vCPU 2 GB Memory 3.00 TB Bandwidth 50 GB… |
| $10 | monthly | yes | …/hr 1 vCPU 2 GB Memory 2.00 TB Bandwidth 55 GB Storage $10.00 /mo $0.015 /hr 2 vCPUs 2 GB Memory 3.00 TB Bandwidth 65 GB… |
| $12 | monthly | yes | …/hr 1 vCPU 2 GB Memory 3.00 TB Bandwidth 50 GB Storage $12.00 /mo $0.018 /hr 2 vCPUs 2 GB Memory 4.00 TB Bandwidth 60 GB… |
| $15 | monthly | yes | …hr 2 vCPUs 2 GB Memory 3.00 TB Bandwidth 65 GB Storage $15.00 /mo $0.022 /hr 2 vCPUs 4 GB Memory 3.00 TB Bandwidth 80 GB… |
Price history
Recorded by this pipeline whenever a provider's price or status changes, starting 2026-09-17. A run that finds no change adds no row, so a gap is a run where nothing moved rather than a run that did not happen. Each date shows the last state recorded that day. History cannot be reconstructed after the fact, so it only grows from here. Over the period recorded so far the lowest figure seen was $2.50 and the highest was $2.50.
| Date | Price | Status |
|---|---|---|
| 2026-09-17 | $2.50 | ok |
| 2026-09-18 | $2.50 | stale |
Nearest prices in the same currency
Ranked 5 of 23 USD entries. These are its immediate neighbours, so the ranking can be walked in order rather than taken on trust.